STOCK CODE | DN | D (mm) | D1 (mm) | D2 (mm) | One Bending Process (mm) | Frequent Bending Process (mm) | D,D1,D2 Tolerance (mm) | Premissible Operating Pressure at 20°C (Bar) | Weight (Approx) (kg/m) |
---|---|---|---|---|---|---|---|---|---|
FH03 0006 0015 | DN 6 | 6,1 | 9,5 | - | 20 | 70 | ±0,25 | 16 | - |
FH13 0006 0015 | DN 6 | 6,1 | 9,5 | 10,5 | 25 | 70 | ±0,25 | 150 | - |
FH03 0008 0015 | DN 8 | 8,2 | 12,4 | - | 25 | 80 | ±0,25 | 12 | - |
FH13 0008 0015 | DN 8 | 8,2 | 12,4 | 13,4 | 30 | 80 | ±0,25 | 112 | - |
FH03 0010 0015 | DN 10 | 10,1 | 14,2 | - | 30 | 90 | ±0,25 | 7 | - |
FH13 0010 0015 | DN 10 | 10,1 | 14,2 | 15,4 | 35 | 90 | ±0,25 | 97 | - |
FH03 0012 0015 | DN 12 | 12,4 | 16,7 | - | 35 | 100 | ±0,25 | 9 | - |
FH13 0012 0015 | DN 12 | 12,4 | 16,7 | 17,7 | 40 | 100 | ±0,25 | 75 | - |
FH03 0016 0018 | DN 16 | 16,2 | 21,7 | - | 40 | 110 | ±0,25 | 7 | - |
FH13 0016 0018 | DN 16 | 16,2 | 21,7 | 23,2 | 50 | 110 | ±0,25 | 60 | - |
FH03 0020 0018 | DN 20 | 20,2 | 26,6 | - | 50 | 130 | ±0,25 | 4 | - |
FH13 0020 0018 | DN 20 | 20,2 | 26,6 | 28,3 | 55 | 130 | ±0,25 | 62 | - |
FH03 0025 0020 | DN 25 | 25,2 | 32,5 | - | 60 | 150 | ±0,30 | 3 | - |
FH13 0025 0020 | DN 25 | 25,2 | 32,5 | 33,8 | 65 | 150 | ±0,30 | 43 | - |
FH03 0032 0022 | DN 32 | 33,4 | 41,2 | - | 70 | 200 | ±0,30 | 2,5 | - |
FH13 0032 0022 | DN 32 | 33,4 | 41,2 | 43 | 75 | 200 | ±0,30 | 46 | - |
FH03 0040 0025 | DN 40 | 40 | 49,6 | - | 80 | 210 | ±0,30 | 2,5 | - |
FH13 0040 0025 | DN 40 | 40 | 49,6 | 51,5 | 90 | 210 | ±0,30 | 42 | - |
FH03 0050 0025 | DN 50 | 49,7 | 60,5 | - | 100 | 240 | ±0,50 | 1,6 | - |
FH13 0050 0025 | DN 50 | 49,7 | 60,5 | 62,2 | 110 | 240 | ±0,50 | 32 | - |
FH03 0065 0030 | DN 65 | 63 | 76,5 | - | 145 | 280 | ±0,50 | 1 | - |
FH13 0065 0030 | DN 65 | 63 | 76,5 | 80 | 200 | 280 | ±0,50 | 35 | - |
FH03 0080 0030 | DN 80 | 80 | 96 | - | 200 | 400 | ±0,60 | 1,6 | - |
FH13 0080 0030 | DN 80 | 80 | 96 | 98 | 240 | 400 | ±0,60 | 35 | - |
FH03 0100 0040 | DN 100 | 99 | 115 | - | 240 | 500 | ±0,60 | 1,5 | - |
FH13 0100 0040 | DN 100 | 99 | 115 | 118 | 290 | 500 | ±0,60 | 25 | - |
NOTE : FH03 Symbolizes Non-Braided Metal Flex Hoses, FH13 Symbolizes Braided Metal Flex Hoses ...!