STOCK CODE | HOSE NOMINAL SIZE | T1 | T2 | INSULATION SIZE | TYPE | ||
FS92 0469 | DN 12 | 1/2" | SW 22 | 1/2" | SW 24 | Ø18 X 9 | BRAIDED |
FS92 0569 | DN 16 | 3/4" | SW 27 | 3/4" | SW 30 | Ø22 X 9 | BRAIDED |
FS92 0669 | DN 20 | 1" | SW 36 | 1" | SW 36 | Ø28 X 9 | BRAIDED |
FS94 0469 | DN 12 | 1/2" | SW 22 | 1/2" | SW 24 | Ø18 X 9 | UNBRAIDED |
FS94 0569 | DN 16 | 3/4" | SW 27 | 3/4" | SW 30 | Ø22 X 9 | UNBRAIDED |
FS94 0669 | DN 20 | 1" | SW 36 | 1" | SW 36 | Ø28 X 9 | UNBRAIDED |
***G:BSPP, R:BSPT
***Operating temperature -20 °C,...,+550 °C
***You can get offers for other sizes and designs.