NOMINAL DIAMETER | EXPANSION x,y,z + 50 mm | EXPANSION x,y,z + 100 mm | ||||
INCH | NOMINAL DIAMETER | QD | X | Y | X | Y |
1" | DN 25 | 33.7 | 507 | 239 | 659 | 315 |
11/4" | DN 32 | 42.4 | 564 | 264 | 742 | 353 |
11/2" | DN 40 | 48.3 | 689 | 321 | 854 | 404 |
2" | DN 50 | 60.3 | 746 | 340 | 975 | 455 |
21/2" | DN 65 | 76.1 | 902 | 410 | 1141 | 530 |
3" | DN 80 | 88.9 | 1110 | 505 | 1277 | 588 |
4" | DN 100 | 114.3 | 1210 | 536 | 1388 | 625 |
5" | DN 125 | 139.7 | 1503 | 663 | 1541 | 682 |
6" | DN 150 | 168.3 | 1702 | 746 | 1830 | 810 |
8" | DN 200 | 219.1 | 1956 | 835 | 2146 | 930 |
10" | DN 250 | 273.0 | 2208 | 925 | 2518 | 1080 |
No | Explanation |
1 | FLEXIBLE STAINLESS STEEL FLEX HOSE (AISI 304, AISI 316, AISI 321) |
2 | KNITTING (AISI 304) |
3 - 4 | ELBOW (St-37, 304, 316) |
5 | 1/2"COUPLE (St-37, 304, 316) |
6 | SUPPORT (St-37, 304, 316) |
*** Design Temperature 20 °C Working Pressure 16 Bar
*** Working Temperature -20 °C, ..., +550 °C
*** You can get offers for other dimensions, designs and operating pressures.
NOMINAL DIAMETER | GROOVED PIPE DIMENSIONS | EXPANSION x,y,z + 50 mm (Expansion Joints) | EXPANSION x,y,z + 100 mm (Expansion Joints) | ||||||
INCH | NOMINAL DIAMETER | QD | A | B | C | X | Y | X | Y |
1" | DN 25 | 33.7 | 15.88 | 7.14 | 1.60 | 597 | 239 | 749 | 315 |
11/4" | DN 32 | 42.4 | 15.88 | 7.14 | 1.60 | 664 | 264 | 842 | 353 |
11/2" | DN 40 | 48.3 | 15.88 | 7.14 | 1.60 | 789 | 321 | 954 | 404 |
2" | DN 50 | 60.3 | 15.88 | 8.74 | 1.60 | 856 | 340 | 1085 | 455 |
21/2" | DN 65 | 76.1 | 15.88 | 8.74 | 1.98 | 1032 | 410 | 1271 | 530 |
3" | DN 80 | 88.9 | 15.88 | 8.74 | 1.98 | 1250 | 505 | 1416 | 588 |
4" | DN 100 | 114.3 | 15.88 | 8.74 | 2.11 | 1380 | 536 | 1558 | 625 |
5" | DN 125 | 139.7 | 15.88 | 8.74 | 2.11 | 1683 | 663 | 1721 | 682 |
6" | DN 150 | 168.3 | 15.88 | 8.74 | 2.16 | 1882 | 476 | 2020 | 810 |
8" | DN 200 | 219.1 | 19.05 | 11.91 | 2.34 | 2156 | 835 | 2346 | 930 |
10" | DN 250 | 273.0 | 19.05 | 11.91 | 2.39 | 2408 | 925 | 2718 | 1080 |
No | Explanation |
1 | FLEXIBLE STAINLESS STEEL FLEX HOSE (AISI 304, AISI 316, AISI 321) |
2 | KNITTING (AISI 304) |
3-4 | ELBOW (St-37, 304, 316) |
5 | 1/2"COUPLE (St-37, 304, 316) |
6 | SUPPORT (St-37, 304, 316) |
7 | GROOVED PIPE (St-37, 304, 316) |
*** Design Temperature 20 °C Working Pressure 16 Bar
*** Working Temperature -20 °C, ..., +550 °C
*** You can get offers for other dimensions, designs and operating pressures.
NOMINAL DIAMETER | EXPANSION x,y,z + 50 mm (Expansion Joints) | EXPANSION x,y,z + 100 mm (Expansion Joints) | ||||
INCH | NOMINAL DIAMETER | QD | X | Y | X | Y |
1" | DN 25 | 33.7 | 609 | 239 | 761 | 315 |
11/4" | DN 32 | 42.4 | 676 | 264 | 854 | 353 |
11/2" | DN 40 | 48.3 | 800 | 321 | 966 | 404 |
2" | DN 50 | 60.3 | 868 | 340 | 1097 | 455 |
21/2" | DN 65 | 76.1 | 1044 | 410 | 1283 | 530 |
3" | DN 80 | 88.9 | 1262 | 505 | 1428 | 588 |
4" | DN 100 | 114.3 | 1392 | 536 | 1570 | 625 |
5" | DN 125 | 139.7 | 1695 | 663 | 1733 | 682 |
6" | DN 150 | 168.3 | 1894 | 746 | 2022 | 810 |
8" | DN 200 | 219.1 | 2168 | 835 | 2358 | 930 |
10" | DN 250 | 273.0 | 2420 | 925 | 2730 | 1080 |
No | Explanation |
1 | FLEXIBLE STAINLESS STEEL FLEX HOSE (AISI 304, AISI 316, AISI 321) |
2 | KNITTING (AISI 304) |
3-4 | ELBOW (St-37, 304, 316) |
5 | 1/2"COUPLE (St-37, 304, 316) |
6 | SUPPORT (St-37, 304, 316) |
7 | FLANGE (PN10, PN16, PN25, PN40, 150LB, 300LB)(St-37, 304, 316) |
*** Design Temperature 20 °C Working Pressure 16 Bar
*** Working Temperature -20 °C, ..., +550 °C
*** You can get offers for other dimensions, designs and operating pressures.