MATERIALS | |
---|---|
BELLOW | AISI 304:AISI 321/316/316L/316Ti/309/310 (op.) |
COLLAR | ST 37 : AISI 304/316/321 (op.) |
SLEEVE | AISI 304/316/321 (op.) |
Working Temperature | : -80 / +427 °C |
Production Range | : DN 25-DN 4000, PN 1 - PN 250 |
Processing medium: Water, steam, natural gas, exhaust gas, vegetable oil, mineral oil, hot oil, oil products.
DN | PN | L(mm) Overall Length | Ø D (mm) | b (mm) | k (mm) | Ø d x n | Effective / Area (cm²) | ||
---|---|---|---|---|---|---|---|---|---|
ΔL Axial Movement | |||||||||
30 (mm) | 45 (mm) | 60 (mm) | |||||||
25 | 16 | 180 | - | - | 33,7 | 3,2 | 50 | 18 | |
32 | 16 | 180 | - | - | 42,4 | 3,2 | 50 | 18 | |
40 | 16 | 190 | 215 | - | 48,3 | 3,2 | 50 | 23 | |
50 | 16 | 185 | 215 | - | 60,3 | 3,6 | 50 | 37 | |
65 | 16 | 185 | 215 | 240 | 76,1 | 3,6 | 50 | 58 | |
80 | 16 | 185 | 215 | 245 | 88,9 | 4 | 50 | 78 | |
100 | 16 | 200 | 230 | 265 | 114,3 | 4,5 | 60 | 126 | |
125 | 16 | 200 | 230 | 265 | 139,7 | 5 | 60 | 185 | |
150 | 16 | 245 | 270 | 315 | 168,3 | 5 | 80 | 266 | |
200 | 16 | 265 | 305 | 340 | 219,1 | 5,6 | 80 | 440 | |
250 | 16 | 310 | 360 | 395 | 273 | 6 | 100 | 677 | |
300 | 16 | 310 | 360 | 395 | 323,9 | 7 | 100 | 952 | |
350 | 16 | 320 | 370 | 405 | 355,6 | 8 | 100 | 1140 | |
400 | 16 | 320 | 370 | 405 | 406,4 | 8 | 100 | 1470 | |
450 | 16 | 330 | 375 | 420 | 457 | 10 | 100 | 1841 | |
500 | 16 | 340 | 385 | 430 | 508 | 11 | 100 | 2258 | |
600 | 10 | 340 | 385 | 430 | 610 | 12 | 100 | 3220 | |
700 | 10 | 340 | 385 | 430 | 711 | 12 | 100 | 4362 | |
800 | 10 | 335 | 340 | 380 | 813 | 12 | 100 | 5691 | |
900 | 10 | 335 | 360 | 405 | 914 | 12 | 100 | 7182 | |
1000 | 10 | 315 | 305 | 350 | 1016 | 12 | 100 | 8862 |
(*)Please for other dimensions and pressure classes contact our company.