Emin Flex
 
FLEXIBLE HOSE MATERIALS
HOSES

AISI 304

AISI 316L

AISI 321

BRAID

AISI 304

AISI 316

PIPES

STAINLESS STEEL

CARBON STEEL

COPPER

 

STOCK CODE HOSE NOMINAL SIZE PIPE DIAMETER (INCH) a QD SCH5 SCH10 SCH40 SCH80
FS910511 DN 16 1/2" 30 21,3 1,65 2,11 2,77 3,73
FS91 0611 DN 20 3/4" 30 26,9 1,65 2,11 2,87 3,91
FS91 0711 DN 25 1" 45 33,7 1,65 2,77 3,38 4,55
FS91 0811 DN 32 11/4" 50 42,4 1,65 2,77 3,56 4,85
FS91 0911 DN 40 11/2" 50 48,3 1,65 2,77 3,68 5,08
FS91 1011 DN 50 2" 55 60,3 1,65 2,77 3,91 5,54
FS91 1111 DN 65 21/2" 65 76,1 2,11 3,05 5,16 7,01
FS91 1211 DN 80 3" 70 88,9 2,11 3,05 5,4 7,62
FS91 1311 DN 100 4" 85 114,3 2,11 3,05 6,02 8,56
FS91 1411 DN 125 5" 90 139,7 2,77 3,4 6,55 9,53
FS91 1511 DN 150 6" 90 168,3 2,77 3,4 7,11 10,97
FS91 1611 DN 200 8" 100 219,1 2,77 3,76 8,18 12,7
FS91 1711 DN 250 10" 100 273,0 3,4 4,19 9,27 12,702

***Operating temperature -20 °C,...,+550 °C

***You can get offers for other sizes and designs.